- Home
- Parts
- New Holland
- Glass 686.4mm W x 687.1mm W x 512.4mm H

No factory photo on file yet — showing the parts diagram. Real OEM photography drops in when available.
Glass 686.4mm W x 687.1mm W x 512.4mm H — fits 29 New Holland models — PM02C01075P1
Fits: New Holland E27B, New Holland E30B, New Holland E30BSR, New Holland E30SR, New Holland E35B + 24 more
About this item
- Genuine New Holland OEM part — direct factory replacement
- Fits: New Holland E27B, New Holland E30B, New Holland E30BSR, New Holland E30SR, New Holland E35B + 24 more
- Forms and protects the operator station
- New Holland
- PM02C01075P1
- BOTH
- CAB & INTERIOR
- GLASS
- all 8 specs
usually ships in 3-5 business days
Free shipping on parts orders $75+
To the 48 contiguous states, with a CROP account.
usually ships in 3-5 business days
Free shipping on parts orders $75+
To the 48 contiguous states, with a CROP account.
Overview
Product description
New Holland PM02C01075P1 is the cab door glass for New Holland E-series and EH-series light equipment, listed as GLASS 686.4mm W x 687.1mm W x 512.4mm H. It appears in the Superstructure chapter in the diagram "Door Assy, Cab" (01-058) at callout 3, quantity 1 in that diagram, next to the cab door PM51C01071P1 and a second glass, PM02C01074P1, listed at 619.3mm W x 681.5mm W x 809.2mm L. The Chassis-Attachments diagram "Cab Door" (09-18) shows the same pair of glass numbers, and further cab installation diagrams list this glass at callout 1-53C.
The fitment includes the E27B, E30B, E35B, E50B, E27, E30, E35, E50, E27BSR and E30BSR, together with other E-series and SR variants and the EH20 through EH50B. Among the entries tied to serial numbers are the E50B from serial PJ06-09807, the E30B from PW14-46519 and the E35B from PX15-21105. The part replaces 72953490.
Specifications
Technical specifications
- Part type
- Glass
- Fits
- 29 New Holland models
- Brand
- New Holland
- Part number (MPN)
- PM02C01075P1
- SKU
- CT-NHL-PM02C01075P1
- Category
- CAB & INTERIOR
- Part Number
- PM02C01075P1
- Division
- BOTH
Compatibility
Will it fit your machine?
Type your model to confirm it fits — or browse the full compatibility list below.
| Model | Series |
|---|---|
| E50B | EB |
| E30B | EB |
| E35B | EB |
| E27B | EB |
| E27 | E |
| E27BSR | EBSR |
| E27BSR-BTW | EBSR |
| E27SR-PV11 | ESR |
| E27SR-PV12 | ESR |
| E30 | E |
| E30BSR | EBSR |
| E30SR | ESR |
| E35 | E |
| E35BSR | EBSR |
| E35SR-PX14 | ESR |
| E50 | E |
| E50BSR | EBSR |
| E50SR | ESR |
| EH20 | EH |
| EH22 | EH |
| EH25 | EH |
| EH27B | EH |
| EH30 | EH |
| EH30B | EH |
| EH35 | EH |
| EH35B | EH |
| EH40 | EH |
| EH45 | EH |
| EH50B | EH |
Showing the first 10 of 29 compatible models — type your model above to jump straight to it.
Not sure it fits? Browse the full parts catalogue to check every listed part.
Parts diagrams
Find it in the exploded diagram
Every diagram this part appears in — jump straight to its callout, or browse the whole assembly. Each diagram opens with every part numbered, and each callout links back to its own part page.
| Assembly | Machine | Callout | Parts | View |
|---|---|---|---|---|
![]() | New Holland E50BSR · Superstructure | #3 | 71 | View |
![]() | New Holland EH35 · Chassis-Attachments | #3 | 71 | View |
![]() | New Holland E35B · Superstructure | #1 | 18 | View |
![]() | New Holland E35B · Superstructure | #1 | 18 | View |
![]() | New Holland EH40 · Options | #3 | 67 | View |
![]() | New Holland E50B · Superstructure | #1 | 68 | View |
![]() | New Holland E35SR-PX14 · Section 8 | #3 | 71 | View |
![]() | New Holland E50SR · Section 1 | #3 | 69 | View |
![]() | New Holland E50B · Superstructure | #1 | 48 | View |
![]() | New Holland EH30 · Options | #3 | 68 | View |
![]() | New Holland E50B · Superstructure | #1 | 48 | View |
![]() | New Holland E50SR · Superstructure | #3 | 72 | View |
![]() | New Holland E30BSR · Superstructure | #3 | 71 | View |
![]() | New Holland E35B · Superstructure | #1 | 66 | View |
![]() | New Holland E35B · Superstructure | #1 | 16 | View |
![]() | New Holland E27B · Platform, Cab, Bodywork and Decals | #3 | 67 | View |
![]() | New Holland E50B · Superstructure | #1 | 48 | View |
![]() | New Holland EH20 · Options | #3 | 68 | View |
![]() | New Holland E30B · Superstructure | #1 | 19 | View |
![]() | New Holland E35 · Section 1 | #3 | 70 | View |
![]() | New Holland EH27B · Section 1 | #3 | 70 | View |
![]() | New Holland E27 · Section 1 | #3 | 70 | View |
![]() | New Holland E27BSR · Superstructure | #3 | 71 | View |
![]() | New Holland E50B · Superstructure | #1 | 19 | View |
![]() | New Holland EH30B · Section 1 | #3 | 70 | View |
![]() | New Holland E30SR · Section 1 | #3 | 71 | View |
![]() | New Holland E30 · Section 1 | #3 | 70 | View |
![]() | New Holland E35BSR · Superstructure | #3 | 71 | View |
![]() | New Holland E35B · Platform, Cab, Bodywork and Decals | #3 | 71 | View |
![]() | New Holland EH45 · Chassis-Attachments | #3 | 72 | View |
![]() | New Holland E30B · Superstructure | #1 | 19 | View |
![]() | New Holland E50B · Superstructure | #1 | 19 | View |
![]() | New Holland E50 · Section 1 | #3 | 70 | View |
![]() | New Holland E30B · Superstructure | #1 | 65 | View |
![]() | New Holland E30B · Superstructure | #1 | 17 | View |
![]() | New Holland E27SR-PV11 · Section 1 | #3 | 70 | View |
![]() | New Holland E30B · Platform, Cab, Bodywork and Decals | #3 | 71 | View |
![]() | New Holland EH35B · Section 1 | #3 | 70 | View |
![]() | New Holland E27B · Platform, Cab, Bodywork and Decals | #3 | 19 | View |
![]() | New Holland E27BSR-BTW · Superstructure | #3 | 71 | View |
![]() | New Holland E50B · Platform, Cab, Bodywork and Decals | #3 | 71 | View |
![]() | New Holland E50B · Superstructure | #1 | 19 | View |











































