- Home
- Parts
- New Holland
- Link Chain, 19.05mm Pitch

Link Chain, 19.05mm Pitch — fits 131 models across the New Holland lineup — 86595251
Fits: New Holland 1100, New Holland 1112, New Holland 1114, New Holland 1116, New Holland 1116NH + 126 more
About this item
- Genuine New Holland OEM part — direct factory replacement
- Key dimensions: 19.05 mm pitch
- Fits: New Holland 1100, New Holland 1112, New Holland 1114, New Holland 1116, New Holland 1116NH + 126 more
- Transfers load through the linkage
- 19.05 mm pitch
- New Holland
- 86595251
- BOTH
- GENERAL
- all 10 specs
- Replaces
- 25808
- why →
usually ships in 3-5 business days
Free shipping on parts orders $75+
To the 48 contiguous states, with a CROP account.
usually ships in 3-5 business days
Free shipping on parts orders $75+
To the 48 contiguous states, with a CROP account.
Overview
Product description
New Holland 86595251 is a roller chain link, 19.05mm pitch, RC 60, used in drive chains on New Holland haying, forage and material handling machines and on Ford models. In the "Drive" diagram (Complete Machine chapter, assembly 007) it is listed without a callout. In the "P.T.O. & MAIN DRIVE GROUP" diagram (Complete Machine chapter, assembly 001) of the Ford 401 it is callout 20A, quantity 73 in that diagram, marked as not shown. Other diagrams cover the optional upper beater, the feedroll and a planetary drive group used on and after serial 379085.
It is listed for New Holland windrowers, balers, forage machines and spreaders, among them the 1100, 717S, 717W, 770W, 790W, 900, 565, 570, 575 and 1495, plus other BB-series and numbered New Holland models and the Ford 401, 402, 404 and SP818. The number replaces 206914, 25808, 80025808, 80324063 and V12444.
Specifications
Technical specifications
- Part type
- Link Chain
- Thread pitch
- 19.05 mm
- Fits
- 131 New Holland models
- Brand
- New Holland
- Part number (MPN)
- 86595251
- SKU
- CT-NHL-86595251
- Category
- GENERAL
- Part Number
- 86595251
- Division
- BOTH
- Kit Available
- Yes
Compatibility
Will it fit your machine?
Type your model to confirm it fits — or browse the full compatibility list below.
| Model | Series |
|---|---|
| 1100 | WINDROWER |
| 717S | SICKLE BAR |
| 717W | PICK-UP |
| 770W | PICK-UP |
| 790W | PICK-UP |
| 1495 | MOWER-CONDITIONER |
| 565 | SMALL |
| 570 | SMALL |
| 575 | SMALL |
| 880 | 800 SERIES |
| 1112 | WINDROWER |
| 1114 | WINDROWER |
| 1116 | WINDROWER |
| 1116NH | AUGER |
| 1118 | WINDROWER |
| 1469 | MOWER-CONDITIONER |
| 359 | GRINDER MIXER |
| 900 | 900 SERIES |
| 903 | 900 SERIES |
| SP818 | LEGACY |
| 1116H | AUGER |
| 116 | PIVOT TONGUE |
| 175F | BALE FEEDER |
| 2000 | LARGE |
| 2010 | ACCUMULATOR |
| 357 | GRINDER MIXER |
| 358 | GRINDER MIXER |
| 488 | HAYBINE |
| 791 | BOX SPREADER |
| 818 | 800 SERIES |
| 849 | 800 SERIES |
| 855 | 800 SERIES |
| 905 | 900 SERIES |
| 907 | 900 SERIES |
| BB930AR | LARGE |
| BB940AR | LARGE |
| BB950AR | LARGE |
| BB960AR | LARGE |
| 401 | LEGACY |
| 402 | LEGACY |
| 404 | LEGACY |
| 125S | BOX SPREADER |
| 135 | BOX SPREADER |
| 1600 | FORAGE BLOWER |
| 166 | SELF-PROPELLED |
| 190 | BOX SPREADER |
| 195S | BOX SPREADER |
| 212S | BOX SPREADER |
| 213 | BOX SPREADER |
| 2200H | HAYBINE |
| 23 | FORAGE BLOWER |
| 24 | FORAGE BLOWER |
| 301 | TANK SPREADER |
| 302 | TANK SPREADER |
| 303 | TANK SPREADER |
| 304 | SD SPREADER |
| 305 | SD SPREADER |
| 306 | SD SPREADER |
| 307 | SD SPREADER |
| 308 | SD SPREADER |
Showing the first 10 of 131 compatible models — type your model above to jump straight to it.
Not sure it fits? Browse the full parts catalogue to check every listed part.
Parts diagrams
Find it in the exploded diagram
Every diagram this part appears in — jump straight to its callout, or browse the whole assembly. Each diagram opens with every part numbered, and each callout links back to its own part page.
| Assembly | Machine | Callout | Parts | View |
|---|---|---|---|---|
![]() | New Holland 846 · Complete Machine | #1 | 42 | View |
![]() | New Holland 847 · Complete Machine | #1 | 53 | View |
![]() | New Holland 790 · Complete Machine | #1 | 26 | View |
![]() | New Holland 1600 · Product Feeding | #1 | 78 | View |
![]() | Ford 401 · Complete Machine | #20 | 26 | View |
![]() | New Holland 1100 · Main Gearbox & Drive | #34 | 67 | View |
![]() | New Holland 770 · Main Gearbox & Drive | #1 | 73 | View |
![]() | New Holland 907 · No Description | #1 | 49 | View |
![]() | New Holland 23 · Complete Machine | #1 | 20 | View |
![]() | New Holland 818 · Product Feeding | #1 | 71 | View |
![]() | New Holland 907 · No Description | #1 | 113 | View |
![]() | New Holland 1112 · Attachments-Headers | #1 | 111 | View |
![]() | New Holland 880 · Complete Machine | #1 | 68 | View |
![]() | New Holland 1495 · Complete Machine | #1 | 73 | View |
![]() | New Holland 900 · Product Feeding | #1 | 81 | View |
![]() | New Holland 905 · Complete Machine | #1 | 135 | View |
![]() | New Holland 717S · Attachments-Headers | #1 | 78 | View |
![]() | New Holland BB9050R · General | #58 | 0 | View |
![]() | New Holland 307 · Complete Machine | #1 | 34 | View |
![]() | New Holland 890 · Main Gearbox & Drive | #1 | 17 | View |
![]() | New Holland 905 · Complete Machine | #13 | 49 | View |
![]() | New Holland 175F · Complete Machine | #1 | 18 | View |
![]() | New Holland BB930AR · Feeder | #51 | 80 | View |
![]() | New Holland 490 · Complete Machine | #1 | 111 | View |
![]() | New Holland 488 · Crop Cutting | #1 | 30 | View |
![]() | New Holland 717S · Attachments-Headers | #1 | 64 | View |
![]() | New Holland 304 · Complete Machine | #1 | 33 | View |
![]() | New Holland 858 · Complete Machine | #1 | 40 | View |
![]() | New Holland 212S · Complete Machine | #1 | 49 | View |
![]() | New Holland 565 · Complete Machine | #1 | 73 | View |
![]() | New Holland 900 · Complete Machine | #1 | 38 | View |
![]() | New Holland 900 · Complete Machine | #1 | 43 | View |
![]() | New Holland 1116H · Attachments-Headers | #1 | 58 | View |
![]() | New Holland 1116H · Attachments-Headers | #1 | 58 | View |
![]() | New Holland 903 · Complete Machine | #13 | 51 | View |
![]() | New Holland 495 · Complete Machine | #16 | 24 | View |
![]() | New Holland 851 · Complete Machine | #1 | 53 | View |
![]() | New Holland 1469 · Complete Machine | #1 | 28 | View |
![]() | New Holland 306 · Complete Machine | #1 | 35 | View |
![]() | New Holland 175F · Complete Machine | #1 | 18 | View |
![]() | New Holland 311 · Complete Machine | #1 | 31 | View |
![]() | New Holland 116 · Complete Machine | #1 | 68 | View |
![]() | New Holland 717S · Attachments-Headers | #1 | 149 | View |
![]() | New Holland 903 · Complete Machine | #1 | 110 | View |
![]() | New Holland 707 · Complete Machine | #1 | 113 | View |
![]() | New Holland 116 · Complete Machine | #1 | 63 | View |
![]() | New Holland 357 · Complete Machine | #1 | 75 | View |
![]() | New Holland 301 · Complete Machine | #1 | 27 | View |
![]() | New Holland 1118 · Attachments-Headers | #1 | 58 | View |
![]() | New Holland 302 · Complete Machine | #1 | 34 | View |
Older numbers
Older part numbers for this part
If your manual or an old invoice lists one of these, 86595251 is the current number to order. The old numbers bring you to this page.
- 25808
























































