- Home
- Parts
- New Holland
- Spring

Spring — fits 74 models across the New Holland lineup — 11109
Fits: New Holland BC5060, New Holland BC5070, Ford/Dearborn 67, Ford/Dearborn 68, Ford/Dearborn 78 + 69 more
About this item
- Genuine New Holland OEM part — direct factory replacement
- Fits: New Holland BC5060, New Holland BC5070, Ford/Dearborn 67, Ford/Dearborn 68, Ford/Dearborn 78 + 69 more
- Stores and returns mechanical load
- New Holland
- 11109
- AG
- SPRINGS
- SPRING
- all 8 specs
- Replaces
- 84335672
- why →
usually ships in 3-5 business days
Free shipping on parts orders $75+
To the 48 contiguous states, with a CROP account.
usually ships in 3-5 business days
Free shipping on parts orders $75+
To the 48 contiguous states, with a CROP account.
Overview
Product description
New Holland 11109 is a spring used in the twine knotter of New Holland and Ford/Dearborn balers. In the Complete Machine chapter, in the Twine Knotter diagram (assembly 009), it is callout 42, listed as the spring that tensions the twine holder, quantity 2 in that diagram. In the Knotter diagram (assembly 031), shown for the D1000, it is callout 37, listed as a knotter tension spring, quantity 8 in that diagram. It appears as well in other knotter diagrams of the same chapter.
The catalog lists it for New Holland and Ford/Dearborn balers, among them the New Holland BC5060, BC5070, 1425, 316, 320, 425, 430, 500, D800 and D1000, together with other New Holland models and the Ford/Dearborn models from 65 to 99. It replaces the earlier numbers 80011109 and 84335672.
Specifications
Technical specifications
- Part type
- Spring
- Fits
- 74 New Holland models
- Brand
- New Holland
- Part number (MPN)
- 11109
- SKU
- CT-NHL-11109
- Category
- SPRINGS
- Part Number
- 11109
- Division
- AG
Compatibility
Will it fit your machine?
Type your model to confirm it fits — or browse the full compatibility list below.
| Model | Series |
|---|---|
| BC5060 | SMALL |
| BC5070 | SMALL |
| 1425 | SELF-PROPELLED |
| 316 | SMALL |
| 320 | SMALL |
| 425 | SMALL |
| 430 | SMALL |
| 500 | SMALL |
| 565 | SMALL |
| 570 | SMALL |
| 575 | SMALL |
| 585 | SMALL |
| BB900 | SMALL |
| D1000 | LARGE |
| D800 | LARGE |
| HAYLINER-265 | SMALL |
| 65 | LEGACY |
| 66 | LEGACY |
| 67 | LEGACY |
| 68 | LEGACY |
| 77 | LEGACY |
| 78 | LEGACY |
| 99 | LEGACY |
| S66 | LEGACY |
| S67 | LEGACY |
| S68 | LEGACY |
| S69 | LEGACY |
| S77 | LEGACY |
| S78 | LEGACY |
| 1280 | SELF-PROPELLED |
| 1281 | SELF-PROPELLED |
| 1282 | SELF-PROPELLED |
| 1283 | SELF-PROPELLED |
| 1426 | SELF-PROPELLED |
| 166 | SELF-PROPELLED |
| 178 | SELF-PROPELLED |
| 2000 | LARGE |
| 2010 | ACCUMULATOR |
| 268 | SMALL |
| 269 | SMALL |
| 270 | SMALL |
| 271 | SMALL |
| 272 | SMALL |
| 273 | SMALL |
| 275 | SMALL |
| 276 | SMALL |
| 277 | SMALL |
| 278 | SMALL |
| 280 | SMALL |
| 281 | SMALL |
| 282 | SMALL |
| 283 | SMALL |
| 285 | SMALL |
| 286 | SMALL |
| 290 | SMALL |
| 310 | SMALL |
| 311 | SMALL |
| 315 | SMALL |
| 326 | SMALL |
| 420 | SMALL |
Showing the first 10 of 74 compatible models — type your model above to jump straight to it.
Not sure it fits? Browse the full parts catalogue to check every listed part.
Parts diagrams
Find it in the exploded diagram
Every diagram this part appears in — jump straight to its callout, or browse the whole assembly. Each diagram opens with every part numbered, and each callout links back to its own part page.
| Assembly | Machine | Callout | Parts | View |
|---|---|---|---|---|
![]() | Ford/Dearborn 78 · Complete Machine | #42 | 80 | View |
![]() | Ford/Dearborn S66 · Complete Machine | #45 | 74 | View |
![]() | New Holland 315 · Complete Machine | #18 | 23 | View |
![]() | New Holland D1000 · Complete Machine | #37 | 109 | View |
![]() | New Holland 310 · Complete Machine | #47 | 111 | View |
![]() | New Holland 500 · Complete Machine | #48 | 83 | View |
![]() | New Holland 1425 · Complete Machine | #32 | 114 | View |
![]() | New Holland 270 · Complete Machine | #42 | 77 | View |
![]() | New Holland 316 · Complete Machine | #1 | 0 | View |
![]() | New Holland 568 · Complete Machine | #18 | 33 | View |
![]() | Ford/Dearborn 68 · Complete Machine | #42 | 80 | View |
![]() | Ford/Dearborn 99 · Complete Machine | #41 | 86 | View |
![]() | New Holland 1426 · No Description | #18 | 24 | View |
![]() | Ford/Dearborn 65 · Complete Machine | #39 | 74 | View |
![]() | New Holland 515 · Complete Machine | #48 | 78 | View |
![]() | New Holland 505 · Complete Machine | #48 | 75 | View |
![]() | New Holland BC5060 · Tying-Wrapping | #32 | 55 | View |
![]() | New Holland D710 · No Description | #13 | 28 | View |
![]() | New Holland BB900 · Attachments | #1 | 0 | View |
![]() | New Holland 565 · Complete Machine | #18 | 29 | View |
![]() | New Holland 276 · Complete Machine | #48 | 107 | View |
![]() | New Holland D1000 · Complete Machine | #1 | 0 | View |
![]() | New Holland 311 · Complete Machine | #18 | 26 | View |
![]() | New Holland BC5060 · Tying-Wrapping | #31 | 49 | View |
![]() | New Holland 178 · Complete Machine | #42 | 80 | View |
![]() | New Holland 426 · Complete Machine | #18 | 27 | View |
![]() | New Holland 278 · Complete Machine | #48 | 110 | View |
![]() | New Holland 1283 · Complete Machine | #43 | 105 | View |
![]() | New Holland 320 · Complete Machine | #32 | 118 | View |
![]() | New Holland 320 · Complete Machine | #46 | 116 | View |
![]() | New Holland 430 · Complete Machine | #32 | 110 | View |
![]() | New Holland 1280 · Complete Machine | #45 | 58 | View |
![]() | New Holland 268 · Complete Machine | #39 | 81 | View |
![]() | Ford/Dearborn 67 · Complete Machine | #42 | 77 | View |
![]() | New Holland 1282 · Complete Machine | #48 | 106 | View |
![]() | Ford/Dearborn S68 · Complete Machine | #42 | 77 | View |
![]() | New Holland 286 · Complete Machine | #43 | 105 | View |
![]() | New Holland BC5050 · Tying-Wrapping | #18 | 42 | View |
![]() | New Holland 585 · Tying-Wrapping | #32 | 55 | View |
![]() | New Holland 430 · Complete Machine | #46 | 107 | View |
![]() | New Holland 565 · Complete Machine | #32 | 55 | View |
![]() | New Holland 2000 · Complete Machine | #73 | 163 | View |
![]() | New Holland 925 · Complete Machine | #15 | 36 | View |
![]() | New Holland 420 · Complete Machine | #46 | 113 | View |
![]() | New Holland HAYLINER-265 · Tying-Wrapping-Twisting | #18 | 42 | View |
![]() | New Holland HAYLINER-275 · Tying-Wrapping-Twisting | #32 | 55 | View |
![]() | New Holland HAYLINER-265 · Tying-Wrapping-Twisting | #31 | 50 | View |
![]() | New Holland 285 · Complete Machine | #48 | 102 | View |
![]() | New Holland 316 · Complete Machine | #18 | 27 | View |
![]() | New Holland 166 · Complete Machine | #45 | 74 | View |
Older numbers
Older part numbers for this part
If your manual or an old invoice lists one of these, 11109 is the current number to order. The old numbers bring you to this page.
- 84335672























































