
Ventrac tractor
Ventrac 4520N
Compact tractor with the 32.5 hp liquid-cooled Kubota WG972 gas engine.
- Full-time all-wheel hydrostatic drive
- FlexFrame articulates and oscillates with the ground
- Ventrac Mount System for out-front attachments
- Hydraulic power steering
- Weight transfer for slope traction
Full specifications
| Model | 4520N |
|---|---|
| Part number (SKU) | 39.51225 |
| Turning Radius | 39 in |
| Ground Clearance | 5 in |
| Oscillation amount (@wheel) | 7.5 in |
| Cooling | Liquid |
| Engine Manufacturer | Kubota |
| Fuel Capacity | 6 gal |
| Horsepower | 32.5 hp |
| Fuel Type | Gas |
| Cylinders | 3 |
| Engine model | WG972-G-E4 |
| Peak Torque | 51 ft-lbf |
| Est. fuel use (with 60 in mower) | 1.2 gal/hr |
| Drive | AWD All Wheel Drive |
| Travel Speed - Low Range | 5 mph forward / 4 mph reverse |
| Travel Speed - High Range | 10 mph forward / 8 mph reverse |
| Overall Width | 48.5 in |
| Weight | 1700 lb |
| Height (ROPS up) | 68 in |
| Height (ROPS down) | 54 in |
| Weight with 3Pt hitch | 1780 lb |
| Wheelbase | 45 in |
| All-terrain tires | 22x12-8 |
| Turf tires | 22x11-10 |
Source: Ventrac 4520 page, 4520N column.



















































