
Hydra-Ram spreader
Pik Rite Model 490
Classic design with horizontal beaters for smaller applications
- 2-Stage Sliding Floor
- Polylaminate Side & Floor Panels
- Horizontal beater system with optional upper beater
- Optional slurry pan
Full specifications
| Struck level ASAE S324.1 | 147 cu. ft. |
|---|---|
| Heaped ASAE S324.1 | 206 cu. ft. |
| Heaped w/ upper beater ASAE S324.1 | 249 cu. ft. |
| Load carrying capacity | 6.5 tons |
| Depth of box, inside | 2’ 4” |
| Width of box, inside | 5’ 2” |
| Length of box, inside | 10’ 9” |
| Overall width w/ truck tires | 8’ 8” (385/65R22.5) |
| Overall width w/ flotation tires | 8’ 9” (16.5x16.1) |
| Overall height | 5’ 2” (w/ upper beater) |
| Overall length | 19’ 8” |
| Loading height | 3’ 11” |
| Top of moving panel | 4’ 4” |
| Face of moving panel to beater center line | 12’ 7” |
| Beater speed | 394 RPM (upper beater 284 RPM) |
| Number of beaters | 1 or 2 |
| Paddles per beater | 12 |
| Fan diameter | 2’ 3” (upper beater 1’ 1”) |
| Tractor PTO HP (min.) | 60 HP |
| Unloading speeds | Infinite from 0-16’/min. |
| PTO speed | 540 |
| PTO shaft diameter | 1 3/8” |
| Endgate cylinders | 1 |
| Tare weight | 3,360 lbs. |





















