
Encore walk-behind mower
Encore Compact Belt 28" (EW28X11BS)
Compact walk-behind built for the commercial customer.
- Recoil start
- Easy pull pin height adjustment
- 3.55 mph forward speed
- Briggs & Stratton engine
- 2-year commercial warranty
Full specifications
| Cut width (in) | 28 |
|---|---|
| Length | 60.5" |
| Overall width | 38" |
| Width, deflector up | 30" |
| Wheelbase | 28.1" |
| Wheel track width | 22.6" |
| Weight | 314 lbs |
| Front tires | 8 - 3.00 x 4 smooth |
| Rear tires | 13 - 4.00 x 6 turf |
| Deck material | 11 ga. Steel |
| Cutting heights | 1.5" - 4" |
| PTO | Manual |
| Fuel capacity (gal) | 2 |
| Engine brand | Briggs & Stratton |
| Engine horsepower | 10.5 |
| Forward speed | 3.55 mph |
| Powered reverse | No |
| Blades | 2 - 14.5" |
| Transmission | 3-Speed Forward |
Source: Encore 2023 Brochure, page 22.






















