
Residential zero-turn
Bobcat ZT2000
Dependable performance that's easy to own and easy to run
- TufDeck cutting system
- Steel frame with Kawasaki engine
- High-back spring suspension seat
- HG ZT-2800 hydrostatic transaxles
Full specifications
| Deck sizes | 42 / 48 / 52 in |
|---|---|
| Cutting deck | TufDeck 10-gauge Top with 7-gauge Spindle Supports; 7-gauge Side Skirts |
| Cutting height | 1.5-4.625 in |
| Engine | Kawasaki FR651V / Kawasaki FR691V |
| Horsepower | 21.5 / 23 hp |
| Fuel tank | 3.8 gal |
| Transmission | HG ZT-2800 Hydrostatic Transaxles |
| Weight | 717 / 769 / 785 lbs |
| Travel speed | 7 mph |
| Reverse speed | 3 mph |
| Front caster wheel | 11 x 6.0-5 |
| Drive wheel | 20 x 8.0-10 / 20 x 10.0-10 |
| Length | 79 / 80.5 in |
| Seat | High-Back, Spring Suspension Seat |
Source: Bobcat ZT2000 page.




















